<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboutaccounting.info</title>
	<atom:link href="http://aboutaccounting.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutaccounting.info</link>
	<description>About Accounting Tutor</description>
	<lastBuildDate>Wed, 14 Mar 2012 09:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Materi I. Pengantar Akuntansi II</title>
		<link>http://aboutaccounting.info/uncategorized/materi-i-pengantar-akuntansi-ii/</link>
		<comments>http://aboutaccounting.info/uncategorized/materi-i-pengantar-akuntansi-ii/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:26:30 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/materi-i-pengantar-akuntansi-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akuntansi Biaya pertemuan 7 &amp; 8</title>
		<link>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-7-8/</link>
		<comments>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-7-8/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:23:32 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akuntansi Biaya pertemuan 5-6</title>
		<link>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-5-6/</link>
		<comments>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-5-6/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:19:21 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/akuntansi-biaya-pertemuan-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertemuan 2 AKBI</title>
		<link>http://aboutaccounting.info/uncategorized/pertemuan-2-akbi/</link>
		<comments>http://aboutaccounting.info/uncategorized/pertemuan-2-akbi/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:13:36 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=40</guid>
		<description><![CDATA[Kuliah 2 akbi]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutaccounting.info/wp-content/uploads/2011/10/Kuliah-ke-2.ppt">Kuliah 2 akbi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/pertemuan-2-akbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertemuan 1</title>
		<link>http://aboutaccounting.info/uncategorized/pertemuan-1/</link>
		<comments>http://aboutaccounting.info/uncategorized/pertemuan-1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:07:45 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=37</guid>
		<description><![CDATA[Pertemuan pertama]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutaccounting.info/wp-content/uploads/2011/10/Pertemuan-pertama1.ppt">Pertemuan pertama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/pertemuan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silabus Manajemen Biaya</title>
		<link>http://aboutaccounting.info/uncategorized/silabus-manajemen-biaya/</link>
		<comments>http://aboutaccounting.info/uncategorized/silabus-manajemen-biaya/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:48:11 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=28</guid>
		<description><![CDATA[Silabus Manajemen Biaya]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutaccounting.info/wp-content/uploads/2011/10/Silabus-Manajemen-Biaya1.doc">Silabus Manajemen Biaya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/silabus-manajemen-biaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silabus Akuntansi</title>
		<link>http://aboutaccounting.info/uncategorized/silabus-akuntansi-biaya-2/</link>
		<comments>http://aboutaccounting.info/uncategorized/silabus-akuntansi-biaya-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:24:12 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[accounting management]]></category>
		<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=21</guid>
		<description><![CDATA[silabus akuntansi biaya]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutaccounting.info/wp-content/uploads/2011/10/silabus-akuntansi-biaya1.doc">silabus akuntansi biaya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/silabus-akuntansi-biaya-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint akuntansi manajemen dan biaya</title>
		<link>http://aboutaccounting.info/uncategorized/bahan-kuliah-akuntansi-manajemen-dan-biaya/</link>
		<comments>http://aboutaccounting.info/uncategorized/bahan-kuliah-akuntansi-manajemen-dan-biaya/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:15:51 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[accounting management]]></category>
		<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=14</guid>
		<description><![CDATA[H&#38;M ch01 Introduction]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutaccounting.info/wp-content/uploads/2011/10/HM-ch01-Introduction.ppt">H&amp;M ch01 Introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/bahan-kuliah-akuntansi-manajemen-dan-biaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Accounting Techniques</title>
		<link>http://aboutaccounting.info/accounting-management/management-accounting-practice-in-indonesia/</link>
		<comments>http://aboutaccounting.info/accounting-management/management-accounting-practice-in-indonesia/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:15:29 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[accounting management]]></category>
		<category><![CDATA[accounting management technics]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=4</guid>
		<description><![CDATA[Budget Measurement technique using the budget by the company using an instrument that was developed from a variety of literature (Hansen and Mowen, 2005; Atkinson et al, 2001; Kaplan and Atkinson, 1998; Mulyadi, 2001; Riwayadi; 2006) which consists of 10 &#8230; <a href="http://aboutaccounting.info/accounting-management/management-accounting-practice-in-indonesia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Budget<br />
Measurement technique using the budget by the company using an instrument that was developed from a variety of literature (Hansen and Mowen, 2005; Atkinson et al, 2001; Kaplan and Atkinson, 1998; Mulyadi, 2001; Riwayadi; 2006) which consists of 10 items variable. The use of accounting techniques by the company for five years was measured with five Likert scale was adopted from Chenhall and Smith (1998) in Pavlatos and Paggios (2009). Scale used to determine the use of techniques is one to never to very often at 5 scale.<span id="more-4"></span></p>
<p>Assessment of performance<br />
Measurement techniques using performance appraisal by the company using an instrument that was developed from a variety of literature (Hansen and Mowen, 2005; Atkinson et al, 2001; Kaplan and Atkinson, 1998; Mulyadi, 2001; Riwayadi; 2006) which consists of 24 items variable. The use of accounting techniques by the company for five years was measured with five Likert scale was adopted from Chenhall and Smith (1998) in Pavlatos and Paggios (2009). Scale used to determine the level of use is a technique to never to very often on a scale of 5.</p>
<p>Information for decision making<br />
Measurement techniques use information for decision by the company using an instrument that was developed from a variety of literature (Hansen and Mowen, 2005; Atkinson et al, 2001; Kaplan and Atkinson, 1998; Mulyadi, 2001; Riwayadi; 2006) which consists of 9 items variable . The use of accounting techniques by the company for five years was measured with five Likert scale was adopted from Chenhall and Smith (1998) in Pavlatos and Paggios (2009). Scale used to determine the level of use is a technique to never to very often on a scale of 5.</p>
<p>Cost of product<br />
Measurement techniques using cost of goods calculations products by the company using an instrument that was developed from a variety of literature (Hansen and Mowen, 2005; Atkinson et al, 2001; Kaplan and Atkinson, 1998; Mulyadi, 2001; Riwayadi; 2006) which consists of 4 items variable . The use of accounting techniques by the company for five years was measured with five Likert scale was adopted from Chenhall and Smith (1998) in Pavlatos and Paggios (2009). Scale used to determine the level of use is a technique to never to very often on a scale of 5.</p>
<p>Corporate Performance<br />
In this study Vendor performance is measured using one of the financial ratios Return on Asset (ROA) because this ratio measures the ability of companies to make profits with the overall level of assets available in the company (Purwatmo, 2004; in Rahayu, 2005). According to Larson, et al (2005) in Rahayu (2005): &#8220;Return on Assets (ROA) Called also Return On Investment (ROI)&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/accounting-management/management-accounting-practice-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://aboutaccounting.info/uncategorized/hello-world/</link>
		<comments>http://aboutaccounting.info/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:00:35 +0000</pubDate>
		<dc:creator>Adriansyah, SE., M.Si</dc:creator>
				<category><![CDATA[Kumpulan silabus]]></category>

		<guid isPermaLink="false">http://aboutaccounting.info/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutaccounting.info/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

